Leading Service Provider of darbepoetin alfa - bionesp 40mcg/0.40ml injection, tislelizumab tevimbra injection 100mg/10ml, pirfenex 600 mg tablets, cisplatin - celplat 50mg/ml injection, bleomycin - bleocip injection and oxaliplatin - oxaltero 50mg/25ml injection from Nagpur.
₹ 3600 / Box Get Latest Price
| Brand | Bionesp |
| Pack Size | 0.40 ml |
| Strength | 40 mcg |
| Pack Type | Box |
| Indication | Chemotherapy Anaemia |
| Route | SC /IV |
| Storage | 2–8°C |
| Composition | Darbepoetin alfa |
| Brand Name | BIONESP |
| Manufacturer | BIOCON |
| Dose Form | PFS |
| Country of Origin | Made in India |
| Treatment | Treatment of Anemia Chemotherapy ,Chronic kidney disease |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Box
₹ 64000 / Vial Get Latest Price
| Treatment Type | Gastric Cancer |
| Molecule | Tislelizumab |
| Dosage Form | Injection |
| Brand | Tevimbra |
| Strength | 100 mg |
| Indication | Autoimmune Disease, Stomach Cancer |
| Form | Vial |
| Vial Volume | 10 ml |
| Storage | 2–8°C |
| Packaging Type | Vial in Box |
₹ 1000 / Stripe Get Latest Price
| Packaging Type | Strips |
| Brand Name | Pirfenex |
| Brand | Pirfenex |
| Manufacturer | Cipla Ltd. |
| Manufactured By | Cipla Ltd. |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 400 / Vial Get Latest Price
| Strength | 50mg/50ml |
| Vial Volume | 50 ml |
| Concentration | 50mg/50ml |
| Form | Injection |
| Route | IV Infusion |
| Compostion | Cisplatin injection |
| Usage | Ovarian Cancer |
| Brand | Celplat |
| Dose | 50mg/ml |
| Medicine | Allopathic |
Minimum order quantity: 10 Vial
₹ 550 / Vial Get Latest Price
| Strength | 15 IU |
| Dose/Strength | 15 Units |
| Vial Volume | 15IU |
| Company | Cipla |
| Usage | Cervical Cancer |
| Form | Injection |
| Shelf Life | 24 months |
| Compostion | Bleomycin |
| Brand | Bleocip |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Treatment | Cervical cancer Cancer of mouth, nasopharynx and paranasal sinuses, larynx, oesophagus Skin cancer |
Minimum order quantity: 10 Vial
₹ 2500 / Vial Get Latest Price
| Strength | 50 mg |
| Dose/Strength | 50 mg /25 ml |
| Vial Volume | 25 ml |
| Company | Hetero |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Compostion | Oxaliplatin |
| Storage Condition | Store Below 30 Degree C |
| Manufacturer | Hetero Healthcare Pvt Ltd |
| Usage | Colorectal cancer |
| Brand Name | Oxaltero |
| Packing | 1 Vial |
| Dose | 50mg |
Minimum order quantity: 10 Vial
₹ 4500 / Vial Get Latest Price
| Packaging Size | 100 mg |
| Strength | 100 mg |
| Route Of Administration | IV |
| Storage | Below 30 degree c |
| Physical Form | Lyophilized |
| Packaging Type | Vial |
| Shelf Life | 24 month |
| Preservative Status | Single Use |
| Salt Composition | Azacitidine |
| Brand | Azashine |
| Treatment | Treatment of Blood Cancer, Myelodysplastic Syndrome |
| Manufacturer | Hetro Healthcare |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Minimum order quantity: 10 Vial
₹ 3000 / Vial Get Latest Price
| Formulation Type | RTU |
| Form of Medicine | Liquid |
| Brand | Docetero RTU |
| Strength | 120 mg |
| Indication | Prostate, Breast,Non small cell lung,Head & Neck Cancer |
| Packaging Size | 6 ml |
| Brand Name | Docetero Rtu |
| Manufacturer | Hetero Health Care |
| Usages | Prostate, Breast, Non small cell lung, Head & Neck Cancer |
| Dosage Form | IV |
| Shelf Life | 24 months |
| Composition | Docetaxel |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 780 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Strength | 40mg |
| Brand | Onco Bcg |
| Composition | Immunotherapy |
| Manufacturer | Cipla |
Minimum order quantity: 10 Vial
₹ 9055 / Vial Get Latest Price
| Strength | 100 mg |
| Brand Name | Nabpaclitero |
| Manufacturer | Hetero Drugs Ltd |
| Usages | Breast Cancer |
| Country of Origin | Made in India |
| Composition | Paclitaxel |
| Packaging Type | Box |
| Pack Type | Vial |
₹ 1200 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Hetero Drugs Ltd |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand Name | Gemtero |
₹ 1999.99 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Brand | Deghor |
| Manufacturer | Glenmark |
| Quantity per pack | 1 viel |
| Composition | Degarelix (80mg) |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 1420 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Brand | Tigi |
| Manufactured By | American Remedies |
| Treatment | treat serious infections |
| Form | Injection |
| Prescription/Non prescription | Non Prescription |
Dak (Foreign Sales Manager)
Frontier Exports
Plot No 144, Katol Road, KT Nagar, Chai Kaapi
Nagpur - 440013, Maharashtra, India