Service Provider of a wide range of services which include dutanom (dutasteride tablets 0.5mg), proscalpin 1mg tablet, finsteride healpecia 1, tablet, ketoconazole - ketokem shampoo, minoxidil, tretinoin, & hydrocortisone - hairmax forte 5% topical solution and keraglo eva tablets hair.
₹ 100 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Dutasteride |
| Brand Name | Dutanom |
| Brand | Dutanom |
| Manufactured By | Naiom |
| Manufacturer | Naiom |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 133 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Proscalpin 1mg Tablet |
| Brand Name | Finasteride Tablet |
| Manufacturer | Fortune |
| Treatment | Treatment of hairloss |
₹ 133 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Healpecia-1 |
| Manufactured By | Healing pharma pvt ltd |
| Composition | Finesteride |
| Country of Origin | Made in India |
| Deals in | Third party manufacturing |
Minimum order quantity: 10 Stripe
₹ 250 / Piece Get Latest Price
| Ketoconazole Strength | 2% |
| Hair Concern | Dandruff |
| Packaging Size | 100ml |
| Pack Size | 100 ml |
| Combination Ingredients | Ketoconazole |
| Key Ingredient | Ketoconazole |
| Brand | Ketokem |
| Third Party Manufacturing | Yes |
| Ideal For | Men & Women |
| Packaging Type | Bottle |
| Key Benefits | Anti-Dandruff |
| Gender | Man & woman |
Minimum order quantity: 10 Piece
₹ 660 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Brand | Hairmax forte |
| Composition | Hydrocortisone (0.01% w/v) + Minoxidil (5% w/v) + Tretinoin (0.025% w/v) |
| Packaging Size | 60ml |
| Ideal For | Men & Women |
| Product Type | Solution |
| Treatment | Treatment of hair loss |
Minimum order quantity: 10 Piece
₹ 640 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Keraglo eva hair Tablet |
| Gender | Female |
| Manufactured By | Ipca Laboratories Ltd |
| Quantity | 30 tablet |
₹ 400 / Pack Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minoxidil topical solution |
| Manufacturer | Minoxidil |
| Composition | Minoxidil topical solution |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minoxiheart |
| Composition | Minoxidil 5mg |
| Manufacturer | Steris |
| Usage | To treat high blood pressure |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxihead |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Asher Pharmaceuticals |
| Packaging size | 10*10 Tablets |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
| Treatment | Used to treat high blood pressure (hypertensio) hair loss. |
Minimum order quantity: 10 Box
₹ 90 / Stripe Get Latest Price
| Biotin Strength | 5 mg |
| Form | Tablets |
| Combination | Biotin Only |
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Target Use | Hair,Nail,Skin |
| Diet Preference | Vegetarian |
| Manufactured By | Dr. morepen |
| Drug Compositions | Biotin |
| Manufacturer | Dr. morepen |
| Brand Name | BT Quick |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 95 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | MinoxiBoon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Manufacturer | Kachhela |
| Packaging type | Box |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 70 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxihead |
| Shelf Life | 24 months |
| Manufacturer | Asher Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Minimum order quantity: 10 Strip
₹ 600 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Strength | 5% w/v |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Minoxytop F5% |
| Form | Solution |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Usage Area | Scalp |
| Composition | Minoxidil and finasteride topical solution |
| Gender | Male |
| Manufacturer | Healing pharma |
| Features | Prevent of hair loss |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 700 / Bottle Get Latest Price
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Morr F 3% |
| Form | Solution |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Usage Area | Scalp |
| Composition | Minoxidil + Finasteride |
| Manufacturer | INTAS |
| Gender | Male |
| Treatment | Hair loss |
| Minoxidil Strength | 5% |
| Dose | 3% |
Minimum order quantity: 10 Bottle
₹ 125 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Shelf Life | 24 months |
| Manufacturer | Kachhela |
| Packaging size | 6 x 10 tablets |
| Form | Tablet |
| Composition | Minoxidil |
| Packaging type | Strip |
| Usage | To treat high blood pressure |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minosun |
| Manufacturer | sunrise |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Shelf life | 24 Months |
| Packaging type | Strip |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Hypertension |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
Get Latest Price
| Dose/Strength | 5/1 mg |
| Brand | Minoxytop F |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Usage/Application | Hypertension |
| Country of Origin | Made in India |
| Composition | Finasteride & Minoxidil |
Minimum order quantity: 10 Strip
Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minjuv |
| Shelf Life | 24 months |
| Manufacturer | Juvenor |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 1345 / Piece Get Latest Price
| Packaging Size | 60 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Features | Hair Growth |
| Brand | Well grow hair serum |
| Gender | Unisex |
| Usage/Application | Personnel |
| Country of Origin | Made in India |
Dak (Foreign Sales Manager)
Frontier Exports
Plot No 144, Katol Road, KT Nagar, Chai Kaapi
Nagpur - 440013, Maharashtra, India