Offering you a complete choice of services which include carisoprodol - pain o soma 500mg tablets, sumatriptan - sumitop 100mg tablets, finasteride tablet 1mg, rizatriptan - rizatop 10mg tablets, drotaverine hydrochloride - drojust 80mg tablets and naproxen - naproheal 250mg tablets.
₹ 110 / Strip Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Sama |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Packaging Size | 10x10 |
| Packaging Types | Strips |
| Shelf Life | 24 months |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 10*10 Tablets |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non Prescription |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Usage | Muscle Relaxant and Pain Killer |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Strip
₹ 240 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 3*10 tablets |
| Form | Tablet |
| Brand | SUMITOP 100 |
| Form type | Oral tablet |
| Packaging type | Strip |
| Packaging Size | 3x10 |
| Composition | Sumatriptan |
| Treatment | Acute Migraine Headache |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Usage | Acute migraine |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
Minimum order quantity: 10 Strip
₹ 200 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Proscalpin 1mg |
| Brand Name | Proscalpin 1mg |
| Composition | Finasteride |
| Dose | 1mg |
| Form | Tablet |
| Usage | Oral |
Minimum order quantity: 10 Stripe
₹ 400 / Strip Get Latest Price
| Strength | 10 mg |
| Pack size | 3*10 tablets |
| Brand | Rizatop |
| Packaging Size | 3x10 Tablets |
| Form type | Oral tablet |
| Packaging type | Strip |
| Manufacturer | Healing Pharma |
| Usage | Acute migraine |
| Composition | Rizatriptan |
| Treatment | Used to treat acute migaine headache |
Minimum order quantity: 10 Strip
₹ 90 / Strip Get Latest Price
| Brand | Drojust |
| Dosage Form | Tablet |
| Strength | 80 mg |
| Dose | 80 mg |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Manufactured By | Dr Morepen |
| Shelf Life | 24 month |
| Packaging Size | 20 x 10 tablets |
| Storage | Below 30 Degree C |
| Composition | Drotaverine |
| Treatment | Used in the treatment of menstrual pain and abdominal pain. |
| Pack Size | 20*10 Tablets |
Minimum order quantity: 10 Strip
₹ 100 / Stripe Get Latest Price
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10*15 tablets |
| Packaging Type | Strips |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Brand | Naproheal |
| Manufacturer | Heaing pharma india pvt ltd |
| Composition | Naproxen 250mg |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 90 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 75 mg |
| Composition Type | Single |
| Packaging Size | 10*10 Tablets |
| Usage | To Treat Pain and Inflammation |
| Brand Type | Branded |
| Brand | Nac SR-75 |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 75mg |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Packing Type | Strip |
Minimum order quantity: 10 Strip
₹ 380 / Strip Get Latest Price
| Strength | 10 mg |
| Pack size | 10*10 tablets |
| Brand | Rizafine |
| Packaging Size | 10*10 Tablets |
| Form type | Oral tablet |
| Packaging type | Strip |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 24 Months |
| Box packing | 10x10 tablets |
| Prescription | Yes |
| Usage | Acute migraine |
| Composition | Rizatriptan |
| Treatment | Used to treat acute migraine headache |
Minimum order quantity: 10 Strip
₹ 80 / Strip Get Latest Price
| Strength | 15 mg |
| Strengths | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Cyclobenz |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine |
| Manufacturer | Signature |
| Treatment | Muscle relaxation |
Minimum order quantity: 10 Strip
₹ 388 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Composition | Gabapentin 800 |
| Pack Size | 3x10 |
| Form | Tablet |
₹ 800 / Box Get Latest Price
| Strength | 350mg |
| Brand | Pain o soma |
| Packaging Size | 100 Tablets |
| Ingredients | Carisoprodol |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Brand | Movexx Plus |
| Variant | Movexx Plus |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*2*10 |
| Packaging Type | Box |
| Usage | Anti Inflammatory |
| Manufacturer | Cipla |
| Composition | Paracetamol & Aceclofenac |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 180 / Stripe Get Latest Price
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10*10 Tablets |
| Usage | Pain relief |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Brand | Napromac |
| Composition | Naproxen 500mg |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
Minimum order quantity: 10 Stripe
₹ 959 / Strip Get Latest Price
| Form | Capsule |
| Prescription | Non Prescription |
| Brand | Nervigesic |
| Strength | 75 mg |
| Treatment | Neuropathic Pain |
| Packaging Size | 10*15 Capsules |
| Brand Type | Branded |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Manufacturer | Signature |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
| Pack Size | 10x15 |
| Composition | Pregabalin |
| Brand Name | Nervigesic |
Minimum order quantity: 10 Strip
₹ 165 / Strip Get Latest Price
| Form | Capsule |
| Brand | Nervigesic |
| Strength | 300 mg |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Manufacturer | Signature |
| Composition | Pregabalin |
| Brand Name | Nervigesic |
| Pack Size | 10*15 Capsules |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | DT |
| Packaging Type | Box |
| Usage | Severe Pain |
| Brand Type | Branded |
| Dosage Form | Dispersible tablet |
| Brand | Ketorol DT |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
| Pack type | 10 Blister 15 Tablets per Blister |
| Storage | Store below 30 DegreeC |
Minimum order quantity: 10 Strip
₹ 1900 / Box Get Latest Price
| Form | Capsule |
| Brand | Nerviash |
| Strength | 300 mg |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Non Prescription |
| Manufacturer | Asher Pharmaceuticals |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Composition | Pregabalin |
| Pack Size | 10*15 Capsules |
| Brand Name | Nerviash |
| Treatment | Treatment Of Neuropathic Pain |
Minimum order quantity: 10 Box
₹ 1500 / Box Get Latest Price
| Form | Capsule |
| Brand | Nervisign |
| Strength | 300mg |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Non Prescription |
| Manufacturer | Hab Pharmaceuticals |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Brand Name | Nervisign |
Minimum order quantity: 10 Box
₹ 1500 / Box Get Latest Price
| Strength | 300mg |
| Form | Capsule |
| Brand | Pregagesic |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Non Prescription |
| Manufacturer | HAB Pharmaceuticals |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Composition | Pregabalin |
| Brand Name | Pregagesic |
| Pack Size | 10*15 Capsules |
| Treatment | Treatment Of Neuropathic Pain |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Nervigesic |
| Form | Tablet |
| Manufacturer | Signature |
| Composition | Pregabalin |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
| Usage | Neuropathic Pain |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 150 / Stripe Get Latest Price
| Form | Capsule |
| Brand | Nerviguard |
| Strength | 300 mg |
| Packaging Size | 20*15 Capsules |
| Prescription Type | Non Prescription |
| Manufacturer | Fortune Health Care |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Prescription/Non prescription | Non prescription |
| Brand Name | Nerviguard |
Minimum order quantity: 10 Stripe
₹ 1650 / Strip Get Latest Price
| Brand | Pregalin |
| Strength | 300 mg |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Pregabalin |
| Packaging size | 10*15 |
| Treatment | Treatment for Neuropathic Pain |
Minimum order quantity: 10 Strip
₹ 115 / Stripe Get Latest Price
| Form | Capsule |
| Brand | Lingesic |
| Strength | 150 mg |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
| Packaging size | 10x15 |
| Brand namr | Lingesic |
| Prescription/Non prescription Non prescription | Non prescription |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Brand | Lingesic |
| Strength | 300 mg |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Manufacturer | Jeerima |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
| Form | Capsules |
| Packaging size | 10x15 |
| Prescription/Non prescription n | Non prescription |
| Brand name | Lingesic |
Minimum order quantity: 10 Stripe
₹ 150 / Strip Get Latest Price
| Form | Capsule |
| Brand | Nervismart |
| Strength | 300 mg |
| Composition | Pregabalin |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Non Prescription |
| Manufacturer | Healing Pharma |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
| Country of Origin | Made in India |
| Brand Name | Nervismart |
| Pack Size | 10x15 |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Carnotol |
| Composition | Disulfiram |
| Manufacturer | Healing Pharma |
| Treatment | Used in the treatment of alcohol addiction. |
Minimum order quantity: 10 Strip
₹ 50 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | Gabimax |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Febutaz 40 mg |
| Usage | Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Composition | Febuxostat |
| Manufacturer | Intas |
Minimum order quantity: 10 Strip
₹ 320 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finash |
| Composition | Finasteride |
| Strength Dose | 2.5mg |
| Treatment | Used in the Treatment of Benign Prostatic Hyperplasia (Bph) and Hair Loss in Men. |
Minimum order quantity: 10 Strip
Get Latest Price
| Strength | 50mg+10mg |
| Pack Size | 6*5*10 tablets |
| Brand | Cipzen-D |
| Dosage Form | Tablet |
| Composition | Diclofenac 25mg |
| Packaging Type | Strips |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Manufacturer Type | Third Party |
| Usage | Analgesic |
| Shelf Life | 24 months |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Strip
Get Latest Price
| Strength | 40mg |
| Brand | Febucip |
| Usage | Gout |
| Manufacturer | Cipla |
| Form | Tablet |
| Packaging Type | Strips |
| Packaging Size | 10 Tablet |
| Composition | Febuxostat 40mg |
| Prescription/Non-Prescription | Non-Prescription |
| Storage | store below 30 degree C |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Packaging Size | 1x10 Tablets |
| Nortriptyline Strength | Nortriptyline 10 mg |
| Pack Size | 1*10 Tablets |
| Strength | 75 mg |
| Composition | Pregabalin 75 mg + Nortriptyline 10 mg |
| Dosage Form | Tablets |
| Prescription | Non prescription |
| Packaging Type | Strip |
| Usage | Neuropathic pain |
| Shelf Life | 24 months |
| Marketed By | Indian company |
| Brand Name | Pregabanyl - NT |
| Manufacturer | Leeford |
| Treatment | Treatment Of Neuropathic Pain |
Minimum order quantity: 10 Strip
₹ 170 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 5*2*10 tablets |
| Release Form | Immediate |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Brand Name | Ezact 90 |
| Storage | Store below 30 DegreeC |
| Composition | Etoricoxib |
Minimum order quantity: 10 Strip
₹ 150 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Brand | Etoford |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Manufacturer | Leeford Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
Minimum order quantity: 10 Stripe
Get Latest Price
| Strength | 600 mg |
| Release Form | ER tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Brand Name | Etolid |
| Manufacturer Name | Leeford |
| Shelf Life | 24 Months |
| Packing Type | Strip |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Tablet |
Minimum order quantity: 10 Strip
Get Latest Price
| Dosage Form | Capsules |
| Release Type | Immediate Release |
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Flupitor |
| Treatment | Muscle Pain |
| Also gives | Third Party Manufacturing |
| Manufacturer | Lifecare |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Composition | Flupirtine |
Minimum order quantity: 10 Strip
₹ 100 / Box Get Latest Price
| Packaging Size | 1x10 Capsules |
| Brand | flupisign |
| Also gives | Third Party Manufacturing |
| Manufacturer | signature |
| Usage | Pain Relief |
| Composition | Flupirtine (100mg) |
| Treatment | Pain Relief |
₹ 100 / Stripe Get Latest Price
| Strength | 20mg |
| Release Type | Dispersible |
| Brand | Mobicam-DT |
| Packaging Type | Box |
| Usage | Rheumatoid Arthritis |
| Composition | Piroxicam |
| Packaging Size | 30*10 Tablets |
| Manufacturer | Cipla |
| Form | Tablet |
| Treatment | Rheumatoid Arthritis |
Minimum order quantity: 10 Stripe
Dak (Foreign Sales Manager)
Frontier Exports
Plot No 144, Katol Road, KT Nagar, Chai Kaapi
Nagpur - 440013, Maharashtra, India