Service Provider of a wide range of services which include testosterone retesto injection, testosterone enanthate injection, testoviron depot 250 mg, cernos depot testosterone injection, testenate depot testosterone enanthate 250mg testosterone and testosterone retesto inj.
₹ 110 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | muscles building |
| Packaging Size | 1ml |
| Product Type | Finished Product |
| Composition | Testosterone |
| Manufactured By | Leeford healthcare |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Strength | 250 mg/ml |
| Pack Type | Vial |
| Usage/Application | Personal |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Packaging Size | 1ML |
| Brand Name | Testoviron |
| Manufacturer | Zydus cadila |
| Country of Origin | Made in India |
| composition | Testostrone |
₹ 100 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Dose Strength | 1000mg/4ml |
| Usage/Application | Male hypogodonism |
| Packaging Size | 1 ampoule |
| Composition | Testosterone (1000)mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
₹ 150 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | Ampoule |
| Product Type | Finished Product |
| Composition | Testosterone enanthate 250mg |
| Manufactured By | Searl |
₹ 110 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Composition | Testosterone |
| Manufactured By | Leeford healthcare ltd |
| Country of Origin | Made in India |
₹ 1000 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Brand | vigra |
| Manufacturer | Pilzer |
| Pack Size | 10x10 |
| Dosage | 100mg |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign 7.5mg |
| Shelf life | 24 months |
| Manufacturer | Signature |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasafe |
| Composition | Modafinil |
| Treatment | Used to treat excessive daytime sleepiness associated with narcolepsy |
Minimum order quantity: 10 Strip
₹ 436 / Piece Get Latest Price
| Dose Strength | 5000 IU |
| Packaging Size | 2.5MG/0.5ML |
| Product Type | Finished Product |
| Manufactured By | Bharat serum |
₹ 1350 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Mylan Pharmaceuticals Pvt. Ltd. |
| Composition | Tenofovir |
| Brand | Hepbest |
| Packaging Size | 1x10 |
| Manufactured by | Mylan Pharmaceuticals Pvt. Ltd. |
| Shelf life | 24 months |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 |
| Brand | Dapasmart |
| Prescription/Non prescription | Non prescription |
| Usage | treatment of type 2 diabetes or non-insulin-dependent diabetes (NIDDM) |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 100 / Piece Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | Tranexacan |
| Manufactured By | American Remedies |
| Storage Conditions | Tranexamic acid |
₹ 2100 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 250 / Stripe Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Compostion | Apritant |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Treatment | Nausea and vomiting due to chemotherapy |
| Brand | Aprecap |
₹ 100 / Piece Get Latest Price
| Strength | 250 mg |
| Form | Injection |
| Packaging Type | Vial |
| Dose Strength | 250mg/ml |
| Packaging Size | 1x1 |
| Product Type | Finished Product |
| Composition | Hydroxyprogesterone Caproate |
| Manufactured By | Prevego |
| Usage/Application | To help lower the risk of giving birth too early |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 250 mg |
| Usage/Application | mucles building |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Brand | sustanon |
| Storage | Store below 30 DegreeC |
₹ 200 / Stripe Get Latest Price
| Strength | 2 mg |
| Usage/Application | Personal |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Quantity Per Pack | 1 Per Pack |
| Pack Size | 28 tablet |
| Product Type | Strip |
| Gender | Female |
| Type Of Medicine | Female care |
| Active Ingredient | Estradiol Valerate |
Minimum order quantity: 10 Stripe
₹ 300 / Piece Get Latest Price
| Strength | 2000iu |
| Form | Injection |
| Packaging Type | Vial |
| Brand | PUBERGEN HP |
| Manufacturer | SANZYME ltd |
| Product Type | Finished Product |
| Composition | Human chorionic gonadotropin |
| Manufactured By | SANZYME ltd |
₹ 1095 / Vial Get Latest Price
| Strength | 150 IU |
| Form | Injection |
| Packaging Type | Vial |
| Dose Strength | 75mg/150mg |
| Product Type | Finished Product |
| Composition | urofollitropin inj |
| Manufactured By | Bayer zydis pharma ltd |
| Usage/Application | Usage of female unfertility |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 100 / Vial Get Latest Price
| Strength | 100 mg |
| Usage/Application | Personal |
| Packaging Size | 10 Ampaule 1 ML |
| Country of Origin | Made in India |
₹ 208 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tranexaheal |
| Manufacturer | Healing Pharma |
| Composition | Tranexamic |
| Treatment | Used to treat bleeding. It helps to prevent or reduce bleeding in conditions like tooth removal |
Minimum order quantity: 10 Box
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Personal |
| Packaging Size | 10ML |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Clariface 500mg |
| Manufacturer | Healing pharma |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Pack Type | Tube |
| Treatment | infections of second- and third-degree burns |
| Prescription/Non prescription | Non prescription |
| Brand | SSDEE |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Grade | A |
| Brand | Anarix |
| Usage/Application | relieve bone pain due to bone loss (osteoporosis). |
| Manufacturer | Matrix Biolabs |
| Physical Form | Tablet |
| COMPOSITION | Oxandrolone |
| Dosage | 10mg |
₹ 52 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | minoxiboon,minoxiboon |
| Manufacturer | Khachhela |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing pharma healthcare pvt ltd |
| Country of Origin | Made in India |
₹ 990 / Pack Get Latest Price
| Strength | 10000iu |
| Form | Injection |
| Packaging Type | Vial |
| Dose Strength | 10000iu |
| Brand | Fertygyn HP 10000IU |
| Packaging Size | injection |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 40 mg |
| Form | Injection |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Packaging Type | Vial |
| Brand Name | Pantodac |
| Manufacturer | Zydus cadila |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 500 mg |
| Manufacturer | American Remedies Healthcare pvt ltd |
| Viel | 1 viel |
| Brand | Vancan |
| Treatment | treat serious bacterial infection |
| Composition | Vancomycin Hydrochloride |
₹ 650 / Pack Get Latest Price
| Strength | 600 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Brand Name | Glutebrite |
| Brand | Glutebrite |
| Also gives | Third Party Manufacturing |
| Composition | Glutathione |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Type | Strips |
| Brand Name | Tolvaheal |
| Brand | Tolvaheal |
| Manufacturer | healing pharma |
| Composition | Tolvaptan |
| Usage/Application | treat hyponatremia |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 10 mg |
| Usage/Application | Clinical |
| Packaging Size | 10 Tablets |
| Also gives | Third Party Manufacturing |
| Dose | 10mg |
| Drug Name | Domperidone 10mg |
| Brand | vomistop 10mg |
| Active Salt | Domperidone 10mg |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 99 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Prescription/Non prescription | Non prescription |
| Composition | Triamcinolone Acetonide |
| Brand | Kenacort |
| Treatment | treat pain, swelling and stiffness in joints |
| Manufacturer | American Remedies |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
₹ 22650 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Leuprolide 22.5mg |
| Treatment | Treatment of Prostate cancer Treatment of Endometriosis Treatment of Uterine fibroids Treatment of P |
| Prescription/Non prescription | Non Prescription |
| Manufacturer | Emcure |
₹ 6500 / Piece Get Latest Price
| Strength | 50mg |
| Composition | Etanercept solution |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 100 / Piece Get Latest Price
| Strength | 40 mg |
| Brand Name | Omeecan 40 injection |
| Manufacturer | American Remedies |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 5x10 |
| Grade | A+ |
| Brand | Staznor |
| Form | Tablet |
| Storage Condition | Store below 30 degree C |
| COMPOSITION | Stanozolol |
| Purity | 100% |
₹ 82 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Brand | Tubervac Vaccine |
| Shelf Life | 24 months |
| Composition | Bacillus Calmette-Guerin |
| Treatment | Prevention of Tuberculosis (TB) |
| Prescription/Non prescription | Non prescription |
| Form | Vaccine |
| Manufactured By | Serum Institute Of India Ltd |
| Country of Origin | Made in India |
Dak (Foreign Sales Manager)
Frontier Exports
Plot No 144, Katol Road, KT Nagar, Chai Kaapi
Nagpur - 440013, Maharashtra, India