Our service range includes a wide range of pirfenex pirfenidone tablets 801 mg ip, erlotero - 150 ( erlotinib tablets 150mg ), 500mg valacvir valacyclovir tablets, ivermectin 12mg tablets, fluconazole 200mg tablet and hydroxychloroquine sulphate 200mg tablet.
₹ 750 / Stripe Get Latest Price
| Strength | 801 mg |
| Packaging Type | Blister |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfenex |
| Manufacturer | Cipla |
| Manufactured By | Cipla |
| Composition | Pirfinidone |
| Shelf Life | 24 months |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 8600 / Bottle Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Compostion | Hetero Drugs Ltd |
| Brand Name | ERLOTERO |
| Storage Condition | Store 30 degree C |
| Manufacturer | erlotinib |
| Prescription/Non prescription | Non prescription |
| Usages | Pancreatic cancer |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*1*10 Tablets |
| Brand | Valacvir |
| Manufacturer | Metamed |
| Composition | Valacyclovir |
| Treatment | Used to treat herpes virus infections, including herpes labialis (also known as cold sores) |
Minimum order quantity: 10 Strip
₹ 65 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Usages | Covid Preventive Medicine |
| Storage Conditions | Store below 30 DegreeC |
| Pack Size | 10*10 Box (100 Tablets) |
| Dosage | 3 mg, 6mg,12mg |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Intas |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Treatment | Fungal Infection |
| Brand Name | FCN 200 |
Minimum order quantity: 10 Stripe
₹ 75 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Sulphate |
| Brand | Signaquin |
| Manufacturer | Signature |
| Pack Type | Tablet |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Stripe
₹ 60 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydrochlorine |
| Brand | Hquguard 200mg |
| Manufacturer | FORTUNE HEALTH CARE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine,Sulphate |
| Brand | Hydroxychloroquine |
| Manufactured By | Signature |
| Prescription/Non prescription | Non prescription |
| Treatment | malaria, rheumatoid arthritis, lupus erythematosus |
₹ 50 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Composition | Metformin |
| Packaging Size | 10x10 |
| Brand | Glycomit - 1 gm |
| Manufacturer | USV |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 750 / Stripe Get Latest Price
| Strength | 801 mg |
| Packaging Type | Strips |
| Packaging Size | 10X10 Tablets |
| Brand Name | Fibrodone 801mg |
| Brand | Fibrodone 801mg |
| Manufactured By | Lupin Ltd. |
| Composition | Prifenidone 801mg |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 14 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Treatment | TRETMENT OF FUNGAL INFECTION. |
| Brand Name | Forcan 150 |
₹ 40 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Gabatop-100mg |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Gabapentin |
| Pack Size | 3x10 |
₹ 643 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Brand | Keraglo men tablet |
| Packaging Size | 1x30 |
| Gender | Male |
| Manufactured By | IPCA |
| Form | Tablet |
| Treatment | Hairloss |
₹ 70 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finaas 1mg |
| Composition | Finasteride |
| Dose | 1mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebentel 100mg |
| Manufacturer | Kachhela |
| Treatment | Treatment of Parasitic Worm infections |
| Pack Type | Blister |
| Country Of Origin | Made In India |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10x10 |
| Composition | Aciclovir |
| Treatment | Herpes Simplex Virus Infections |
| Form | Tablet |
| Brand | ACYPROVE |
| Manufacturer | John Lee |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 |
| Composition | Aciclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | ACYPROVE |
| Manufacturer | John Lee |
| Packaging Type | Strips |
| Storage | Store Below 30 Degree C |
₹ 200 / Pack Get Latest Price
| Form | Capsule |
| Also Gives | Third Party Manufacturing |
| Brand Name | Orlijohn 120mg |
| Manufacturer | John Lee |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non Prescription |
| Packaging Type | Box |
| Usage/Application | To Support Weight Loss |
| Packaging Size | 10x1x10 |
| Brand | Orlijohn 120mg |
| Dosage | 120 mg |
| Features | Weight Loss Pill |
| Gender | Female |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Form | Tablet |
| Manufacturer Name | Healing Pharma |
| Packaging Size | Pack of 30 Tablet |
| Brand | Healvital |
| Color | Brown |
| Grade | Medicine |
₹ 7000 / Box Get Latest Price
| Strength | 150 mg + 100 mg |
| Packaging Size | 3x10s |
| Composition | Nirmatrelvir and Ritonavir |
| Treatment | Covid |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Primovir |
| Manufacturer | Strica |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir Disoproxil |
| Packaging Size | 1x30Tablets |
| Manufacturer | Prevego |
| Brand Name | TENOHIVE 300Mg |
₹ 80 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 10x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand Name | Dermozole |
| Treatment | Fungal Infection |
| Manufacturer | Signature |
₹ 120 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate Tablets 100 mg |
| Pack Type | Box |
| Manufactured By | Arvincare |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | ( Artesunate Tab.100mg) |
| Shelf life | 24 Months |
| Manufactured By | Kachhela |
| Country of Origin | Made in India |
| Brand | Arteemax 100mg |
| Brand Name | Malinate |
| Gender | Unisex |
| Medicine Type | Allopathic |
| Also Gives | Third party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 361 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Ketolog |
| Manufactured By | Claris |
| Pack Type | Box Packing |
| Dose | 1mg |
| Form Of Medicine | Solid |
₹ 110 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Type | Strips |
| Manufacturer | Knoll |
| Brand | Temsunol |
| Composition | Tamsulosin HCL Modified Release |
| Type Of Medicines | Allopathic |
| Pack Size | 10x20 |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10x10 |
| Packaging Type | Stripe |
| Composition | Griseofulvin (250mg) |
| Shelf life | 2 Years |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Brand | Grisolab 250 |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Treatment | Fungal |
₹ 150 / Stripe Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Brand | Febentel 444 |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Type | Strips |
| Packaging Size | 10*15 Tablets |
| Brand Name | Tamsuheal D |
| Manufactured By | Healing Pharma |
| Brand | Tamsuheal D |
| Composition | Tamsulosin |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Packaging Type | Strips |
| Packaging Size | 10X10 Tablets |
| Brand | Fibrodone 801mg |
| Manufactured By | Lupin ltd |
| Composition | Pirfenidone |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 195 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Slimtop |
| Usages | For weight loss and weight management |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Packaging Size | 3x10 |
| Usage | Personal |
| Product Type | Finished Product |
| Strength | 120 mg |
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Brand | Oxynine |
| Also gives | Third Party Manufacturing |
| Manufacturer | Johnless phm |
| Country of Origin | Made in India |
₹ 660 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Bottle |
| Composition | Valacyclovir |
| Brand | Volclovir |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Therapeutic Uses | Herpes labialis Genital herpes infection Herpes zoster |
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | 10 blister of 10 tablet |
| Usage/Application | Personal |
| Brand | Torrent |
| Packaging Size | 10x10 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
Flecarite 100 Tablet should be taken regularly as advised by the doctor. You should take it on an empty stomach and at a fixed time. This medicine should not be stopped abruptly without consulting the doctor as this can worsen your condition. Regular follow-up with your doctor is advised while using this medicine.
Side effects like dizziness, blurred vision, headache, weakness, edema (swelling), and irregular heart rate may be seen in some patients. Your doctor may advise for regular monitoring of blood sugar levels and kidney function while you are taking this medicine.
This medicine may not be suitable for some people. You must inform the doctor if you are suffering from any heart, liver or kidney disease. Also, let your doctor know about all the other medications that you are using regularly. This medicine is not usually recommended during pregnancy or breastfeeding, so always consult your doctor before taking it.
₹ 100 / Stripe Get Latest Price
| Packaging Size | 20*10 Tablets |
| Brand | Campsite |
| Composition | Acamprosate Calcium Gastro-Resistant |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage | Personal |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Brand | Ranoheal |
| Manufacturer | Healing Pharma |
| Composition | Ronolazine |
₹ 25000 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Form | Tablet |
| Brand | LEDIFOS |
| Manufacturer | Hetro Drugs |
| Packaging Type | Bottles |
| Dose | 400mg |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Packaging Size | 20x10 |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | Topaheal 100mg |
| Manufacturer | Healin Pharma Ltd |
| Usages | Epilepsy/Seizures |
| Country of Origin | Made in India |
₹ 950 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 150mg |
| Packaging Size | 10x1 |
| Brand | Bandrone 150mg |
| Manufacturer | Natco Pharmaceutical Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 480 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Udinol 300mg |
| Manufactured By | Knoll healthcare Pvt Ltd |
| Manufacturer | Knoll healthcare Pvt Ltd |
| Composition | Ursodeoxycholic Acid (300mg) |
| Storage | Store Below 30 Degree C |
Dak (Foreign Sales Manager)
Frontier Exports
Plot No 144, Katol Road, KT Nagar, Chai Kaapi
Nagpur - 440013, Maharashtra, India