Prominent & Leading Service Provider from Nagpur, we offer luprohal 11.25 (leuprolide acetate injection 11.25mg), capecitabine - captibin 500mg tablets, crizotinib - alkros-one 250mg capsules, prednisolone tablets 5mg, abiraterone acetate - mytera 500mg tablets and imatinib - imatib 400 mg tablets.
₹ 1258 / Piece Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Luprohal |
| Storage | Store between 20 Degree to 25 DegreeC (68 Degree to 77 DegreeF). |
| Packaging | Single time only |
| Generic name | Luprohal |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Captibin |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Brand Name | Captibin |
| Manufacturer | Knoll |
| Usage | Breast Cancer |
| Composition | Capecitabine |
| Treatment | Used in the treatment of colon & Rectum , breast cancer |
Minimum order quantity: 10 Strip
₹ 32000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Alkros-One |
| Dose/Strength | 250 mg |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | ROS1+ NSCLC |
| Manufactured By | Intas |
| Dosage | 250mg |
| Content | Crizotinib 250mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 20 / Stripe Get Latest Price
| Strength | 5mg |
| Packaging Type | Strips |
| Brand | Prediniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
Take this medication by mouth with a glass of water. Follow the directions on the prescription label. Take it with food or milk to avoid stomach upset. If you are taking this medication once a day, take it in the morning. Do not take more medication than you are told to take. Do not suddenly stop taking your medication because you may develop a severe reaction. Your care team will tell you how much medication to take. If your care team wants you to stop the medication, the dose may be slowly lowered over time to avoid any side effects.
Talk to your care team about the use of this medication in children. Special care may be needed
₹ 10000 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | MyTera |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Product Name | MyTera |
| Compostion | Abiraterone Acetate |
| Storage Condition | Store below 30 degre C |
| Salt Name | Abiraterone Acetate |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 845 / Stripe Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Composition | Imatinib |
| Active Drug | Imatinib |
| Packaging Size | 10 tablets |
| Usage | Treat blood Cancer |
| Dosage Form | Tablet |
| Tablets per Pack | 10 Tablets |
| Prescription | Non Prescription |
| Compostion | Imatinib |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Cipla |
| Brand name | Imatib |
Minimum order quantity: 10 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Letrozole |
| Storage Condition | Store below 30 DegreeC |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Medicine Type | strip |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 10000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | MyTera |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Product Name | MyTera |
| Salt Name | Abiraterone Acetate |
| Storage Condition | Store below 30 degree C |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 80 / Strip Get Latest Price
| Strength | 8 mg |
| Dose/Strength | 8 mg |
| Pack size | 10*10 tablets |
| Brand | Ondaheal MD 8 |
| Packaging Size | 10*10 |
| Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Stripe |
| Composition | Ondansetron |
| Active Ingredient | Ondansetron |
| Shelf life | 24 months |
| Usage | Vomiting, Nausea |
Minimum order quantity: 10 Strip
₹ 80 / Strip Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 20*10 Tablets |
| Brand | ONDET MD |
| Packaging Size | 20X10 Tablets |
| Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Stripe |
| Composition | Ondansetron |
| Active Ingredient | Ondansetron |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 months |
| Usage | Vomiting, Nausea |
Minimum order quantity: 10 Strip
₹ 125 / Strip Get Latest Price
| Strength | 10mg |
| Brand | Methoquest |
| Tablets per Pack | 20*10 Tablets |
| Pack Size | 20*10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Brand Name | Methoquest |
| Manufactured By | Dr Morepen |
| Shelf Life | 24 Months |
| Composition | Methotrexate |
Minimum order quantity: 10 Strip
₹ 1020 / Stripe Get Latest Price
| Usage | Lung Cancer |
| Strength | 100 mg |
| Capsules per Pack | 3*1*10 Capsules |
| Form | Capsule |
| Pack Type | Strip |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Nindanib |
| Manufacturer | Glenmark |
Minimum order quantity: 10 Stripe
₹ 32000 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Alkros-One |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | ALK+ NSCLC |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 4200 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Olpaza |
| Tablets per Pack | 30 Tablets |
| Usage | Breast, Ovarian Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Olaparib |
| Manufacturer | Intas |
Minimum order quantity: 10 Bottle
₹ 400 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2*10 tablets |
| Brand | Leucorin |
| Composition | Calcium Folinate |
| Manufacturer | Samarth |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Minimum order quantity: 10 Strip
₹ 10000 / Box Get Latest Price
| Composition | Erdafitinib |
| Strength | 4mg , 3mg |
| Brand Name | Erdanat |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 8000 / Strip Get Latest Price
| Composition | Tucatinib |
| Strength | 150mg |
| Brand Name | Intuca |
| Packaging Size | 3*10 Tablets |
| Form | Tablet |
| Manufacturer | Intas |
| Country of Origin | India |
Minimum order quantity: 10 Strip
Get Latest Price
| Strength | 500 mg |
| Brand | Captabond |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Brand Name | Captabond |
| Manufacturer | Johnlee |
| Usage | Breast Cancer |
| Composition | Capecitabine |
| Treatment | Used in the treatment of cancer of colon and rectum and breast cancer. |
Minimum order quantity: 10 Strip
₹ 5812 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Olpaza |
| Tablets per Pack | 30 Tablets |
| Usage | Breast, Ovarian Cancer |
| Form | Tablet |
| Pack Type | Bottle |
Minimum order quantity: 10 Bottle
₹ 6562 / Bottle Get Latest Price
| Strength | 75 mg |
| Brand | Cydekin |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer, Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
Minimum order quantity: 10 Bottle
Get Latest Price
| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Respiratory |
| Packaging Size | 10X10 Tablets |
| Patient Type | Adult |
| Manufactured By | JohnLee |
| Brand | Pirmax |
| Strength | 400 mg |
| Composition | Pirfenidone |
| Treatment | treatment of Idiopathic Pulmonary Fibrosis. |
Minimum order quantity: 10 Strip
Get Latest Price
| Strength | 150 mg |
| Brand | Erlonat |
| Tablets per Pack | 30 Tablets |
| Pack Size | 1*30 Tablet |
| Usage | Pancreatic , Non small cell lung cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Minimum order quantity: 10 Bottle
Get Latest Price
| Strength | 5mg |
| Brand | Methoquest |
| Tablets per Pack | 10 Tablets |
| Pack Size | 20*10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Brand Name | Methoquest |
| Manufactured By | Dr Morepen |
| Shelf Life | 24 Months |
| Composition | Methotrexate |
Minimum order quantity: 10 Strip
Get Latest Price
| Strength | 2.5mg |
| Brand | Methoquest |
| Tablets per Pack | 20*10 Tablets |
| Pack Size | 20*10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Brand Name | Methoquest |
| Manufactured By | Dr Morepen |
| Shelf Life | 24 Months |
| Composition | Methotrexate |
Minimum order quantity: 10 Strip
Get Latest Price
| Strength | 100 mg |
| Brand | Cydekin |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
Minimum order quantity: 10 Bottle
Get Latest Price
| Strength | 125 mg |
| Brand | Cydekin |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
Minimum order quantity: 10 Bottle
₹ 95 / Stripe Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Tamodex |
| Treatment | Breast cancer |
| Deals in | Third party manufacturing |
Minimum order quantity: 10 Stripe
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand name | Tamoxican |
| Manufacturer | Healing pharma ltd |
| Packaging size | 10x10 |
| Treatment | Hormone therapy for breast cancer |
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Vial Volume | 5 ml |
| Strength per ml | 100mg/ml |
| Brand | IRITERO |
| Composition | Irinotecan HCl Trihydrate |
| Packaging Type | Vial |
| Compostion | Iriontecan Hydrochloride Trihydrate |
| Storage Condition | Store below 25 degree C |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Hetero Health Care |
| Form | Injection |
| Indication | Colorectal Cancer |
| Storage Temp | Below 25°C |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 7000 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Strength | 120 mg |
| Brand | Relugonat |
| Composition | Relugolix |
| Manufacturer | Natco |
| Pack Size | 30 Tablets |
| Treatment | Used to treat advanced prostate cancer |
Minimum order quantity: 10 Bottle
₹ 9673 / Bottle Get Latest Price
| Strength | 40 mg |
| Brand | Cabolong |
| Tablets per Pack | 30 Tablets |
| Usage | Treatment of Liver cancer , Kidney cancer , Thyroid cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib |
| Compostion | Cabozantinib |
| Salt | Cabozantinib |
| Prescription/Non prescription | Non prescription |
| type of medicine | allopathic |
Minimum order quantity: 10 Bottle
₹ 39000 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 60 tablets |
| Composition | Rucaparib 300 mg |
| Indication | Prostate Cancer, Ovarian Cancer |
| Prescription Type | Non Prescription |
| Compostion | Rucaparib |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | India |
| Brand | Bdparib |
| Packaging type | Bottle |
| Manufacturer | BDR pharmaceutical |
| Packaging size | 60 tablet |
Minimum order quantity: 10 Bottle
₹ 44000 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 60 tablets |
| Brand | Nuparp |
| Composition | Rucaparib 300 mg |
| Indication | Ovarian Cancer, Prostate Cancer |
| Prescription Type | Non Prescription |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Minimum order quantity: 10 Bottle
₹ 90 / Piece Get Latest Price
| Strength | 8 mg/4ml |
| Pack size | 4 ml |
| Brand | Ondican 4 |
| Pack type | Ampoule |
| Route | IV IM |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Manufacturer | American remedies |
| Shelf life | 24 months |
| Dosage form | Injection |
| Composition | Ondansetron |
| Treatment | Used to prevent and treat nausea and vomiting during chemotherapy. |
Minimum order quantity: 10 Piece
₹ 460 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Packaging Type | Stripe |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription | Non Prescription |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Treatment Type | Prostate Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 19415 / Vial Get Latest Price
| Formulation Type | Lipid Suspension |
| Form of Medicine | Lyophilized |
| Brand | Doceaqualip |
| Indication | Prostate, Breast, Non small cell lung, Cancer of head & neck |
| Strength | 80 mg |
| Packaging Size | 80mg/ml |
| Dosage Form | IV |
| Shelf Life | 24 months |
| Composition | Docetaxel |
Minimum order quantity: 10 Vial
₹ 3750 / Bottle Get Latest Price
| Strength | 40 mg |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | RegDual |
| Form | Tablet |
| Usage | Cancer of Colon & Rectum |
| Packaging Type | Bottle |
| Country of Origin | India |
Minimum order quantity: 10 Bottle
₹ 4020 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*4 capsules |
| Brand | Inflitza |
| Composition | Midostaurin 25 mg |
| Indication | AML |
| Prescription Type | Non Prescription |
| Form | Soft Capsule |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 700 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Dose Type | Oral |
| Form | Tablet |
| Indication | Breast Cancer |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Release Type | Film Coated |
| Country of Origin | Made in India |
| Pack size | 10 |
| Packaging Type | Box |
| Pack Type | Strip |
Minimum order quantity: 10 Stripe
Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acabrunat |
| Composition | Acalabrutinib 100 mg |
| Indication | CLL |
| Prescription Type | Non Prescription |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | India |
Minimum order quantity: 10 Bottle
Dak (Foreign Sales Manager)
Frontier Exports
Plot No 144, Katol Road, KT Nagar, Chai Kaapi
Nagpur - 440013, Maharashtra, India